Galaxy A40 Vs Moto G7 Power
Cheque the comparison table below for more than items that are not evaluated in comparison score above.
๐ฑ Model features | ||
Samsung Milky way A40 (SM-A405FN/DS) | Motorola Moto G7 Power (XT1955-seven) | |
Model | Galaxy A40 (SM-A405FN/DS) | Moto G7 Power (XT1955-seven) |
Other model names | Galaxy A40 SM-A405FN/Dual-Sim | Lenovo Moto G7 Power NFC Dual-sim XT1955, Motorola Sea |
Land or region bachelor | (Europe), (Global, International) | (Europe), (Global, International) |
Brand | Samsung | Motorola |
Release date | 4/10/2019 | two/vii/2019 |
Depth | seven.9 millimeters (0.31 inches) | ix.3 millimeters (0.37 inches) |
Size (width ten height) | 69.2 x 144.four millimeters (2.72 10 5.69 in) | 76 x 159.four millimeters (ii.99 x 6.28 in) |
Weight | 140 grams (4.9 ounces) | 193 grams (6.76 ounces) |
Build, materials | Plastic body, glass forepart | Plastic body, glass front |
Protection against water and others | Not supported | Non supported |
๐ค Operating Organization | ||
Samsung Galaxy A40 (SM-A405FN/DS) | Motorola Moto G7 Power (XT1955-7) | |
Organization version | Android 9.0 Pie | Android nine.0 Pie |
Firmware update | characteristic not registered | feature not registered |
User Interface | feature non registered | feature non registered |
⚙️ Processor | ||
Samsung Galaxy A40 (SM-A405FN/DS) | Motorola Moto G7 Ability (XT1955-vii) | |
Chipset | 64bit - Samsung Exynos 7 Octa 7885 (14nm) | 64bit - Qualcomm Snapdragon 632 SDM632 (14nm) |
CPU | Octa-Core, two processors: 1.8GHz Dual-Core ARM Cortex-A73 one.6GHz Hexa-Core ARM Cortex-A53 | Octa-Core, 2 processors: 1.8GHz Quad-Core Kryo 250 Aureate 1.8GHz Quad-Core Kryo 250 Argent |
GPU graphical controller | ARM Republic of mali-G71 MP2 | Qualcomm Adreno 506 |
Performance (benchmark) | characteristic not registered | feature not registered |
๐ฝ Retentivity and storage | ||
Samsung Milky way A40 (SM-A405FN/DS) | Motorola Moto G7 Power (XT1955-7) | |
RAM retentivity | 4GB LPDDR4X | 4GB LPDDR3 |
Internal storage | 64GB (49GB available) eMMC 5.1 | 64GB (51GB available) eMMC 5.ane |
External storage | Until 1TB microSD, microSDXC (dedicated slot) | Until 1TB microSD, microSDXC (dedicated slot) |
๐ฒ Display | ||
Samsung Galaxy A40 (SM-A405FN/DS) | Motorola Moto G7 Ability (XT1955-7) | |
Display type | Super AMOLED | LTPS IPS LCD |
Screen size | 5.9" inches | 6.two" inches |
Screen-to-body ratio | ~85.5% (screen-to-torso ratio) | ~77.six% (screen-to-body ratio) |
Brandish resolution | 1080x2340 pixels | 720x1570 pixels (19.5:ix) |
Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
Pixel density (dot pitch) | 437 PPI | 279 PPI |
Colors | sixteen million | 16 million |
Scratch-resistant glass | Not supported | Not supported |
Refresh rate | characteristic not registered | 60Hz |
Display features | feature non registered | Non supported |
๐ถ Mobile networks | ||
Samsung Milky way A40 (SM-A405FN/DS) | Motorola Moto G7 Power (XT1955-7) | |
Dual-SIM | Dual-SIM Standby - Telephone call active on one sim card (dedicated slot) | Dual-SIM Standby - Call active on one sim carte du jour (dedicated slot) |
SIM card | ii slots (Dual-SIM) nano-SIM (4FF) | ii slots (Dual-SIM) nano-SIM (4FF) |
Maximum download/upload | 600/150 Mbps | 300/50 Mbps |
Network technology | 2G, 3G, 4G | 2G, 3G, 4G |
Frequency, bands | Expand ring details Plummet details | |
GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
Master 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
Chief 3G network | UMTS 850/900/1900/2100 | UMTS 800/850/900/1900/2100 |
Chief 4G network | LTE Cat12/thirteen (Bands 1, 3, 5, seven, 8, 20) TD-LTE (Bands 38, twoscore, 41) | LTE Cat7 (Bands 1, 2, iii, 4, 5, seven, eight, 19, 20, 28) TD-LTE (Bands 38, twoscore, 41) VoLTE |
Primary 5G network | Not supported | Not supported |
Primary data network | GPRS, Edge, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | GPRS, Border, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
Secondary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
Secondary 3G network | Not supported | Not supported |
Secondary 4G network | Not supported | Not supported |
Secondary information network | GPRS, Edge | GPRS, Edge |
๐ท Camera | ||
Samsung Galaxy A40 (SM-A405FN/DS) | Motorola Moto G7 Power (XT1955-7) | |
Back camera (main camera) | (dual camera) 16 megapixels 5MP ultrawide f/two.2 13mm FF | 12 megapixels |
Main camera resolution | 4608x3456 pixels | 4000x3000 pixels |
Video recording (primary) | Total HD (1920x1080) xxx fps | 4K UHD (3840x2160) thirty fps |
Flash | LED flash | LED flash |
Focal aperture | f/i.7 (aperture) | f/2.0 (aperture) |
Focal length | 26mm lens | feature non registered |
Sensor size | feature not registered | 1/2.eight" inches |
Pixel size | characteristic not registered | 1.25ยตm pixel |
Autofocus | PDAF: phase detection autofocus | PDAF: phase detection autofocus |
Touch focus | Supported | Supported |
Image stabilization | EIS: Digital stabilization | EIS: Digital stabilization |
Zoom | But digital zoom | Merely digital zoom |
Face up/smile detection | Face up detection, Grin detection | Face detection, Smiling detection |
BSI sensor | Not supported | Non supported |
HDR | HDR photo on both cameras | HDR photo on both cameras |
Camera extras | characteristic not registered | feature non registered |
๐ธ Front camera | ||
Samsung Milky way A40 (SM-A405FN/DS) | Motorola Moto G7 Power (XT1955-7) | |
Front camera (secondary) | 25 megapixels | 8 megapixels |
Forepart camera resolution | 5760x4320 pixels | 3264x2448 pixels |
Video recording (secondary) | Full HD (1920x1080) | Total Hd (1920x1080) |
Front wink | Non supported | Not supported |
Focal discontinuity | f/2.0 (aperture) | f/2.two (aperture) |
Focal length | 25mm lens | feature non registered |
Sensor size | characteristic not registered | 1/4" inches |
Pixel size | feature not registered | 1.12ยตm pixel |
๐ Sound and multimedia | ||
Samsung Galaxy A40 (SM-A405FN/DS) | Motorola Moto G7 Power (XT1955-7) | |
Loudspeaker | Supported | Supported |
Active noise cancellation | 2 microphones or more | 2 microphones or more than |
Radio | FM | FM |
Tv set | Not supported | Non supported |
Video formats | MP4, H.264, H.263, WMV, MKV | MP4, H.264, H.263, XviD, MKV |
Sound formats | MP3, WAV, WMA, eAAC+, FLAC | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | ||
Samsung Milky way A40 (SM-A405FN/DS) | Motorola Moto G7 Power (XT1955-7) | |
USB | USB iii.1 Type-C, USB OTG On-The-Go | USB 2.0 Type-C, USB OTG On-The-Go |
Audio output | 3.5mm jack | three.5mm jack |
Goggle box output | Non supported | Not supported |
Bluetooth | v.0 + A2DP/LE | 4.2 + A2DP |
WiFi | 802.eleven a/b/thou/n/ac (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot | 802.11 b/one thousand/north (two.4Ghz) WiFi Direct, hotspot |
DLNA | Non supported | Non supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou | A-GPS, GeoTagging, GLONASS |
NFC | Supported | Supported |
Infrared port | Non supported | Not supported |
๐งญ Sensors | ||
Samsung Galaxy A40 (SM-A405FN/DS) | Motorola Moto G7 Power (XT1955-vii) | |
Sensors | Accelerometer Ambient Light sensor Emmet+ Compass Face up unlock Fingerprint sensor (rear-mounted) Gyroscope Proximity sensor | Accelerometer Ambience Light sensor Face up unlock Fingerprint sensor (rear-mounted) Gyroscope Hall effect Proximity sensor |
Vibrating alert | Supported | Supported |
๐ Bombardment | ||
Samsung Milky way A40 (SM-A405FN/DS) | Motorola Moto G7 Power (XT1955-7) | |
Battery blazon | LiPo: Li-Ion polymer (Non removable) | LiPo: Li-Ion polymer (Not removable) |
Battery capacity | 3100 mAh | 5000 mAh |
Charger, watts | 15W Fast battery charging | 15W Fast battery charging |
Talk time autonomy | 18 hours | characteristic not registered |
Standby | feature non registered | characteristic not registered |
➕ Other features | ||
Samsung Galaxy A40 (SM-A405FN/DS) | Motorola Moto G7 Power (XT1955-7) | |
Phone call command | Phonation dialing, Voice recorder | Phonation dialing, Vocalisation recorder |
Messaging | SMS (T9), MMS, E-mail service, Push postal service | SMS (T9), MMS, Electronic mail, Push mail |
Hands-gratis calling | Supported | Supported |
Video calling | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
Antenna | Internal antenna | Internal antenna |
Qwerty concrete keyboard | Not supported | Not supported |
Miscellaneous | - Colors: Blackness, White, Blue, Coral - 19.v:ix brandish ratio FHD+ - One UI | - Colors: Ceramic black, Marine bluish, Iced violet - Max Vision display - Turbo Ability charging: 9h in 15min |
☢️ Radiation rate | ||
Samsung Galaxy A40 (SM-A405FN/DS) | Motorola Moto G7 Power (XT1955-7) | |
SAR ane.6W/kg (U.s.a., United mexican states, etc.) | characteristic not registered | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | 0.49W/kg (head), 1.34W/kg (torso) | feature non registered |
Source: https://www.phonemore.com/compare/phones/samsung-galaxy-a40-sm-a405fnds-vs-motorola-moto-g7-power-xt1955-7/10597708
Posted by: eastmansainest1939.blogspot.com
0 Response to "Galaxy A40 Vs Moto G7 Power"
Post a Comment