ASL RTX 2080 Ti Ares | 1350 MHz | 1635 MHz | 1750 MHz | 314 mm/12.4 inches |
ASUS DUAL RTX 2080 Ti | 1350 MHz | 1545 MHz | 1750 MHz | 268 mm/10.6 inches, Triple-slot |
ASUS DUAL RTX 2080 Ti Advanced | 1350 MHz | 1560 MHz | 1750 MHz | 268 mm/10.6 inches, Triple-slot |
ASUS DUAL RTX 2080 Ti OC | 1350 MHz | 1635 MHz | 1750 MHz | |
ASUS TURBO RTX 2080 Ti | 1350 MHz | 1545 MHz | 1750 MHz | 269 mm/10.half-dozen inches |
ASUS ROG MATRIX RTX 2080 Ti Platinum | 1350 MHz | 1800 MHz | 1850 MHz | 310 mm/12.2 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C |
ASUS ROG STRIX RTX 2080 Ti Phone call of Duty BO4 | 1350 MHz | 1650 MHz | 1750 MHz | 305 mm/12 inches, Triple-slot |
ASUS ROG STRIX RTX 2080 Ti GAMING | 1350 MHz | 1545 MHz | 1750 MHz | 300 mm/xi.8 inches, 2x HDMI 2x DisplayPort 1x USB Blazon-C |
ASUS ROG STRIX RTX 2080 Ti GAMING ADVANCED | 1350 MHz | 1575 MHz | 1750 MHz | 305 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C |
ASUS ROG STRIX RTX 2080 Ti GAMING OC | 1350 MHz | 1650 MHz | 1750 MHz | 300 mm/11.8 inches, 2x HDMI 2x DisplayPort 1x USB Type-C |
ASUS ROG STRIX RTX 2080 Ti GAMING WHITE OC | 1350 MHz | 1740 MHz | 1750 MHz | 300 mm/xi.8 inches, 2x HDMI 2x DisplayPort 1x USB Blazon-C |
ASUS ROG STRIX RTX 2080 Ti GAMING WHITE OC Rev. 2 | 1350 MHz | 1650 MHz | 1850 MHz | 305 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C |
Colorful iGame RTX 2080 Ti Advanced | 1350 MHz | 1545 MHz | 1750 MHz | |
Colorful iGame RTX 2080 Ti Avant-garde Low-cal | 1350 MHz | 1545 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot |
Colorful iGame RTX 2080 Ti Advanced OC | 1350 MHz | 1635 MHz | 1750 MHz | |
Colorful iGame RTX 2080 Ti Advanced H2o Cooled | 1350 MHz | 1545 MHz | 1750 MHz | |
Colorful iGame RTX 2080 Ti KUDAN | 1350 MHz | 1815 MHz | 1750 MHz | 317 mm/12.5 inches, Triple-slot |
Colorful iGame RTX 2080 Ti Neptune OC | 1350 MHz | 1740 MHz | 1750 MHz | 247 mm/9.7 inches |
Colorful iGame RTX 2080 Ti Overseas | 1350 MHz | 1545 MHz | 1750 MHz | |
Colorful iGame RTX 2080 Ti RNG Edition | 1350 MHz | 1740 MHz | 1750 MHz | 317 mm/12.five inches, Triple-slot |
Colorful iGame RTX 2080 Ti Vulcan | 1350 MHz | 1545 MHz | 1750 MHz | 318 mm/12.5 inches, Triple-slot |
Colorful iGame RTX 2080 Ti Vulcan Ten OC | 1350 MHz | 1770 MHz | 1750 MHz | |
Colorful RTX 2080 Ti Turbo | 1350 MHz | 1545 MHz | 1750 MHz | 280 mm/xi inches |
Dell RTX 2080 Ti OEM | 1350 MHz | 1545 MHz | 1750 MHz | |
Digital Brotherhood RTX 2080 Ti OC | 1350 MHz | 1650 MHz | 1750 MHz | 292 mm/11.5 inches |
ELSA RTX 2080 Ti ERAZOR GAMING | 1350 MHz | 1545 MHz | 1750 MHz | 268 mm/10.6 inches, Triple-slot |
ELSA RTX 2080 Ti ST | 1350 MHz | 1545 MHz | 1750 MHz | 266 mm/x.5 inches |
EMTEK RTX 2080 Ti Black Edition OC | 1350 MHz | 1650 MHz | 1750 MHz | 292 mm/xi.5 inches |
EVGA RTX 2080 Ti | 1350 MHz | 1545 MHz | 1750 MHz | 266 mm/10.5 inches |
EVGA RTX 2080 Ti | 1350 MHz | 1545 MHz | 1750 MHz | 266 mm/10.v inches |
EVGA RTX 2080 Ti Blackness | 1350 MHz | 1545 MHz | 1750 MHz | 269 mm/x.6 inches |
EVGA RTX 2080 Ti Black | 1350 MHz | 1545 MHz | 1750 MHz | 269 mm/ten.six inches |
EVGA RTX 2080 Ti FTW3 | 1350 MHz | 1545 MHz | 1750 MHz | Triple-slot |
EVGA RTX 2080 Ti FTW3 Ultra | 1350 MHz | 1755 MHz | 1750 MHz | Triple-slot |
EVGA RTX 2080 Ti FTW3 Ultra Hybrid | 1350 MHz | 1755 MHz | 1750 MHz | 291 mm/11.5 inches |
EVGA RTX 2080 Ti FTW3 Ultra HYDRO COPPER | 1350 MHz | 1755 MHz | 1750 MHz | |
EVGA RTX 2080 Ti KINGPIN | 1350 MHz | 1770 MHz | 1750 MHz | 291 mm/11.five inches, 1x HDMI 1x DisplayPort 2x mini-DisplayPort 1x USB Type-C |
EVGA RTX 2080 Ti XC | 1350 MHz | 1635 MHz | 1750 MHz | 269 mm/x.6 inches |
EVGA RTX 2080 Ti XC Blackness | 1350 MHz | 1560 MHz | 1750 MHz | 269 mm/10.6 inches |
EVGA RTX 2080 Ti Xc HYBRID | 1350 MHz | 1635 MHz | 1750 MHz | |
EVGA RTX 2080 Ti XC HYDRO COPPER | 1350 MHz | 1545 MHz | 1750 MHz | 266 mm/10.5 inches |
EVGA RTX 2080 Ti 90 Ultra | 1350 MHz | 1650 MHz | 1750 MHz | 269 mm/10.6 inches, Triple-slot |
EVGA RTX 2080 Ti XC2 | 1350 MHz | 1545 MHz | 1750 MHz | Triple-slot |
EVGA RTX 2080 Ti XC2 Ultra | 1350 MHz | 1650 MHz | 1750 MHz | 269 mm/10.half dozen inches, Triple-slot |
Gainward GameSoul RTX 2080 Ti Geek Edition | 1350 MHz | 1755 MHz | 1750 MHz | 312 mm/12.3 inches |
Gainward RTX 2080 Ti Glare | 1350 MHz | 1545 MHz | 1750 MHz | 331 mm/13 inches |
Gainward RTX 2080 Ti Glare OC | 1350 MHz | 1545 MHz | 1750 MHz | 331 mm/13 inches |
Gainward RTX 2080 Ti Phoenix | 1350 MHz | 1575 MHz | 1750 MHz | 292 mm/11.five inches |
Gainward RTX 2080 Ti Phoenix GS | 1350 MHz | 1650 MHz | 1750 MHz | 292 mm/xi.five inches |
GALAX RTX 2080 Ti | 1350 MHz | 1545 MHz | 1750 MHz | |
GALAX RTX 2080 Ti Dual Black | 1350 MHz | 1545 MHz | 1750 MHz | |
GALAX RTX 2080 Ti General | 1350 MHz | 1545 MHz | 1750 MHz | 318 mm/12.5 inches |
GALAX RTX 2080 Ti HOF | 1350 MHz | 1755 MHz | 1750 MHz | 330 mm/thirteen inches |
GALAX RTX 2080 Ti HOF 10th Anniversary | 1350 MHz | 1740 MHz | 1750 MHz | 320 mm/12.6 inches |
GALAX RTX 2080 Ti HOF Express Edition | 1350 MHz | 1815 MHz | 1750 MHz | 330 mm/thirteen inches |
GALAX RTX 2080 Ti HOF OC LAB WC Edition | 1350 MHz | 1755 MHz | 1750 MHz | 320 mm/12.6 inches |
GALAX RTX 2080 Ti HOF Plus | 1350 MHz | 1755 MHz | 1750 MHz | 330 mm/13 inches |
GALAX RTX 2080 Ti OC | 1350 MHz | 1620 MHz | 1750 MHz | |
GALAX RTX 2080 Ti OC White | 1350 MHz | 1620 MHz | 1750 MHz | |
GALAX RTX 2080 Ti SG Edition | 1350 MHz | 1680 MHz | 1750 MHz | 308 mm/12.1 inches |
GIGABYTE AORUS RTX 2080 Ti | 1350 MHz | 1695 MHz | 1750 MHz | 290 mm/eleven.4 inches, Triple-slot, 3x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE AORUS RTX 2080 Ti GAMING BOX | 1350 MHz | 1545 MHz | 1750 MHz | 300 mm/eleven.8 inches |
GIGABYTE AORUS RTX 2080 Ti Turbo | 1350 MHz | 1650 MHz | 1750 MHz | 271 mm/10.7 inches |
GIGABYTE AORUS RTX 2080 Ti XTREME | 1350 MHz | 1770 MHz | 1767 MHz | 290 mm/11.4 inches, 3x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE AORUS RTX 2080 Ti XTREME WaterForce | 1350 MHz | 1770 MHz | 1767 MHz | 290 mm/11.four inches, 3x HDMI 3x DisplayPort 1x USB Blazon-C |
GIGABYTE AORUS RTX 2080 Ti XTREME WaterForce WB | 1350 MHz | 1770 MHz | 1767 MHz | 292 mm/11.5 inches, 3x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE RTX 2080 Ti GAMING OC | 1350 MHz | 1650 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot |
GIGABYTE RTX 2080 Ti Turbo | 1350 MHz | 1545 MHz | 1750 MHz | 272 mm/ten.7 inches |
GIGABYTE RTX 2080 Ti Turbo OC | 1350 MHz | 1620 MHz | 1750 MHz | 272 mm/10.vii inches |
GIGABYTE RTX 2080 Ti WindForce | 1350 MHz | 1545 MHz | 1750 MHz | 280 mm/eleven inches |
GIGABYTE RTX 2080 Ti WindForce OC | 1350 MHz | 1620 MHz | 1750 MHz | 280 mm/xi inches |
HP RTX 2080 Ti | 1350 MHz | 1545 MHz | 1750 MHz | |
Inno3D iChill RTX 2080 Ti Black | 1350 MHz | 1545 MHz | 1750 MHz | 268 mm/ten.half-dozen inches |
Inno3D iChill RTX 2080 Ti Frostbite | 1350 MHz | 1695 MHz | 1750 MHz | 265 mm/10.4 inches |
Inno3D iChill RTX 2080 Ti X3 JEKYLL | 1350 MHz | 1545 MHz | 1750 MHz | 300 mm/11.8 inches |
Inno3D RTX 2080 Ti X2 Gaming OC | 1350 MHz | 1590 MHz | 1750 MHz | 268 mm/10.6 inches |
Inno3D RTX 2080 Ti X3 Gaming OC | 1350 MHz | 1665 MHz | 1750 MHz | 272 mm/ten.7 inches |
KFA2 RTX 2080 Ti | 1350 MHz | 1545 MHz | 1750 MHz | |
KFA2 RTX 2080 Ti Dual Black | 1350 MHz | 1545 MHz | 1750 MHz | |
KFA2 RTX 2080 Ti HOF | 1350 MHz | 1755 MHz | 1750 MHz | 330 mm/13 inches |
KFA2 RTX 2080 Ti OC | 1350 MHz | 1620 MHz | 1750 MHz | |
KFA2 RTX 2080 Ti OC White | 1350 MHz | 1620 MHz | 1750 MHz | |
KFA2 RTX 2080 Ti SG Edition | 1350 MHz | 1545 MHz | 1750 MHz | 308 mm/12.1 inches |
KUROUTOSHIKOU RTX 2080 Ti WHITE | 1350 MHz | 1635 MHz | 1750 MHz | |
Leadtek WinFast RTX 2080 Ti | 1350 MHz | 1545 MHz | 1750 MHz | 268 mm/10.vi inches |
Leadtek WinFast RTX 2080 Ti Hurricane | 1350 MHz | 1635 MHz | 1750 MHz | 303 mm/11.9 inches |
Manli RTX 2080 Ti Blower | 1350 MHz | 1545 MHz | 1750 MHz | |
Manli RTX 2080 Ti Gallardo | 1350 MHz | 1635 MHz | 1750 MHz | 314 mm/12.4 inches |
Manli RTX 2080 Ti Gallardo Custom LED | 1350 MHz | 1635 MHz | 1750 MHz | 314 mm/12.iv inches, Triple-slot |
MAXSUN RTX 2080 Ti Wind OC | 1350 MHz | 1650 MHz | 1750 MHz | 292 mm/11.five inches |
MAXSUN RTX 2080 Ti Wind OC V2 | 1350 MHz | 1635 MHz | 1750 MHz | 314 mm/12.4 inches |
MSI RTX 2080 Ti Duke | 1350 MHz | 1635 MHz | 1750 MHz | 314 mm/12.4 inches, Triple-slot |
MSI RTX 2080 Ti DUKE OC | 1350 MHz | 1665 MHz | 1750 MHz | 314 mm/12.4 inches, Triple-slot |
MSI RTX 2080 Ti GAMING TRIO | 1350 MHz | 1635 MHz | 1750 MHz | 328 mm/12.ix inches, Triple-slot |
MSI RTX 2080 Ti GAMING X TRIO | 1350 MHz | 1755 MHz | 1750 MHz | 328 mm/12.9 inches, Triple-slot |
MSI RTX 2080 Ti GAMING Z TRIO | 1350 MHz | 1755 MHz | 2000 MHz | 328 mm/12.nine inches, Triple-slot |
MSI RTX 2080 Ti Lightning | 1350 MHz | 1575 MHz | 1750 MHz | 328 mm/12.ix inches, Triple-slot |
MSI RTX 2080 Ti Lightning 10th Anniversary | 1350 MHz | 1545 MHz | 1750 MHz | 328 mm/12.ix inches, Triple-slot |
MSI RTX 2080 Ti Lightning Z | 1350 MHz | 1770 MHz | 1750 MHz | 328 mm/12.ix inches, Triple-slot |
MSI RTX 2080 Ti Lightning Z Pinkish Edition | 1350 MHz | 1770 MHz | 1750 MHz | 328 mm/12.ix inches, Triple-slot |
MSI RTX 2080 Ti Bounding main Militarist EK 10 | 1350 MHz | 1755 MHz | 1750 MHz | 305 mm/12 inches |
MSI RTX 2080 Ti Sea Hawk 10 | 1350 MHz | 1755 MHz | 1750 MHz | 268 mm/10.6 inches |
MSI RTX 2080 Ti VENTUS | 1350 MHz | 1545 MHz | 1750 MHz | 268 mm/10.6 inches, Triple-slot |
MSI RTX 2080 Ti VENTUS OC | 1350 MHz | 1635 MHz | 1750 MHz | 268 mm/ten.half dozen inches, Triple-slot |
MSI RTX 2080 Ti VENTUS OCV1 | 1350 MHz | 1575 MHz | 1750 MHz | 268 mm/10.half-dozen inches, Triple-slot |
NVIDIA GeForce RTX 2080 Ti Founders Edition | 1350 MHz | 1635 MHz | 1750 MHz | |
NVIDIA GeForce RTX 2080 Ti Cyberpunk 2077 | 1350 MHz | 1545 MHz | 1750 MHz | |
Palit RTX 2080 Ti Dual | 1350 MHz | 1545 MHz | 1750 MHz | 292 mm/xi.5 inches, Triple-slot |
Palit RTX 2080 Ti GamingPro | 1350 MHz | 1575 MHz | 1750 MHz | 292 mm/eleven.5 inches, Triple-slot |
Palit RTX 2080 Ti GamingPro OC | 1350 MHz | 1650 MHz | 1750 MHz | 292 mm/11.v inches, Triple-slot |
PNY RTX 2080 Ti Blower | 1350 MHz | 1545 MHz | 1750 MHz | |
PNY XLR8 RTX 2080 Ti Gaming OC | 1350 MHz | 1635 MHz | 1750 MHz | 314 mm/12.4 inches |
Yeston RTX 2080 Ti Palatial Edition | 1350 MHz | 1635 MHz | 1750 MHz | 312 mm/12.3 inches |
ZOTAC RTX 2080 Ti AMP | 1350 MHz | 1665 MHz | 1750 MHz | 308 mm/12.one inches, Triple-slot |
ZOTAC RTX 2080 Ti AMP Extreme | 1350 MHz | 1815 MHz | 1800 MHz | 324 mm/12.8 inches, Triple-slot |
ZOTAC RTX 2080 Ti AMP Extreme Core | 1350 MHz | 1755 MHz | 1800 MHz | 324 mm/12.eight inches, Triple-slot |
ZOTAC RTX 2080 Ti AMP MAXX | 1350 MHz | 1665 MHz | 1750 MHz | 298 mm/eleven.7 inches |
ZOTAC RTX 2080 Ti ArcticStorm | 1350 MHz | 1575 MHz | 1750 MHz | 295 mm/11.six inches |
ZOTAC RTX 2080 Ti Blower | 1350 MHz | 1545 MHz | 1750 MHz | 268 mm/10.6 inches |
ZOTAC RTX 2080 Ti Farthermost Plus OC | 1350 MHz | 1575 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot |
ZOTAC RTX 2080 Ti PGF Extreme | 1350 MHz | 1545 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot |
ZOTAC RTX 2080 Ti PGF Farthermost OC14 | 1350 MHz | 1755 MHz | 1750 MHz | 309 mm/12.two inches, Triple-slot |
ZOTAC RTX 2080 Ti PGF Extreme OC8 | 1350 MHz | 1665 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot |
ZOTAC RTX 2080 Ti Triple Fan | 1350 MHz | 1605 MHz | 1750 MHz | 308 mm/12.1 inches, Triple-slot |
ZOTAC RTX 2080 Ti Twin Fan | 1350 MHz | 1545 MHz | 1750 MHz | 268 mm/x.6 inches |
ZOTAC RTX 2080 Ti Ten-Gaming OC | 1350 MHz | 1575 MHz | 1750 MHz | 311 mm/12.2 inches |
0 Response to "Evga 2080 Ti Hydro Copper Ftw3"
Post a Comment